Christmas Biathlon
December 13, 2008
Results By Time Line
Male Team
Place Team No Bib No Team/Participant Name Event Rank Time Chip Time Total Time Pace
1 22 34:28.3 11:03/M
22 GARRETT USREY Run 15 18:46.5 18:46.5 18:46.5 7:30/M
22 SEAN SCHMALTZ Swim 1 15:41.8 34:28.3 34:28.3 15:41/K
2 80 35:15.7 11:18/M
80 LUIS ROMERO Run 6 16:23.9 16:23.9 16:23.9 6:33/M
80 PAUL FRANCO Swim 2 18:51.8 35:15.7 35:15.7 18:51/K
3 23 35:30.4 11:23/M
23 SKYLER DOPPELMAYER Run 8 16:31.8 16:31.8 16:31.8 6:36/M
23 CHANCE USREY Swim 3 18:58.6 35:30.4 35:30.4 18:58/K
4 158 36:14.4 11:37/M
158 JASON BAKKALA Run 2 15:08.4 15:08.4 15:08.4 6:03/M
158 DEREK MAZUR Swim 4 21:06.0 36:14.4 36:14.4 21:06/K
5 63 36:29.8 11:42/M
63 CODY SPRAKER Run 3 15:21.7 15:21.7 15:21.7 6:08/M
63 LINDSEY DEWALD Swim 5 21:08.1 36:29.8 36:29.8 21:08/K
6 50 36:32.6 11:43/M
50 CHAD DELP Run 1 14:52.7 14:52.7 14:52.7 5:57/M
50 DAVE SHERMAN Swim 6 21:39.9 36:32.6 36:32.6 21:39/K
7 70 36:49.7 11:48/M
70 JAKOB DEWALD Run 10 17:05.1 17:05.1 17:05.1 6:50/M
70 STEPHEN DEWALD Swim 7 19:44.6 36:49.7 36:49.7 19:44/K
8 61 36:54.9 11:50/M
61 ROB SEAVER Run 12 17:29.6 17:29.6 17:29.6 7:00/M
61 NORM SCOTT Swim 8 19:25.2 36:54.9 36:54.9 19:25/K
9 64 38:28.2 12:20/M
64 JUSTYN RAYMOND Run 7 16:26.3 16:26.3 16:26.3 6:34/M
64 DEVIN RETTKE Swim 9 22:01.9 38:28.2 38:28.2 22:01/K
10 51 39:40.9 12:43/M
51 JOHN CASEY Run 18 19:58.4 19:58.4 19:58.4 7:59/M
51 ALAN JACKMAN Swim 10 19:42.5 39:40.9 39:40.9 19:42/K
11 86 39:55.8 12:48/M
86 MICHAEL FARRELL Run 5 15:34.1 15:34.1 15:34.1 6:14/M
86 DAN FARRELL Swim 11 24:21.7 39:55.8 39:55.8 24:21/K
12 97 39:56.7 12:48/M
97 MATTHEW STANK Run 11 17:27.3 17:27.3 17:27.3 6:59/M
97 RYAN POTE Swim 12 22:29.4 39:56.7 39:56.7 22:29/K
13 47 40:12.6 12:53/M
47 LARRY EGAN Run 23 22:07.5 22:07.5 22:07.5 8:51/M
47 BRUCE SLOAN Swim 13 18:05.1 40:12.6 40:12.6 18:05/K
14 154 41:36.9 13:20/M
154 CARTER LAY Run 20 20:53.2 20:53.2 20:53.2 8:21/M
154 MIKE PROFFITT Swim 14 20:43.7 41:36.9 41:36.9 20:43/K
15 62 41:39.6 13:21/M
62 DUSTIN SHARP Run 13 18:03.6 18:03.6 18:03.6 7:13/M
62 WYATT WARO Swim 15 23:36.0 41:39.6 41:39.6 23:36/K
16 39 41:53.2 13:25/M
39 JOSEPH ALLEN Run 9 16:33.2 16:33.2 16:33.2 6:37/M
39 KARL SACHS Swim 16 25:20.0 41:53.2 41:53.2 25:20/K
17 71 42:18.1 13:33/M
71 WILLIAM JOHNSTON Run 16 19:08.8 19:08.8 19:08.8 7:39/M
71 RUSSELL R CASTAGNARO Swim 17 23:09.3 42:18.1 42:18.1 23:09/K
18 164 42:26.3 13:36/M
164 CHUCK MILLE Run 17 19:15.1 19:15.1 19:15.1 7:42/M
164 OTOOLE OTOOLE Swim 18 23:11.1 42:26.3 42:26.3 23:11/K
19 87 42:33.6 13:38/M
87 NEEK YEUNG Run 14 18:40.4 18:40.4 18:40.4 7:28/M
87 MIKE IWASHITA Swim 19 23:53.2 42:33.6 42:33.6 23:53/K
20 75 45:15.2 14:30/M
75 DAVID GULICK Run 19 20:10.1 20:10.1 20:10.1 8:04/M
75 BRENDON LEE Swim 20 25:05.1 45:15.2 45:15.2 25:05/K
21 68 46:17.7 14:50/M
68 RONNIE VESPERAS Run 22 21:30.3 21:30.3 21:30.3 8:36/M
68 VINCENT NGUYEN Swim 21 24:47.4 46:17.7 46:17.7 24:47/K
22 28 48:30.5 15:33/M
28 BRIAN GOODYEAR Run 21 21:18.1 21:18.1 21:18.1 8:31/M
28 GLENN PERRY Swim 22 27:12.4 48:30.5 48:30.5 27:12/K
23 76 49:37.1 15:54/M
76 JAMES METEYER Run 25 28:35.6 28:35.6 28:35.6 11:26/M
76 DAVID METEYER Swim 23 21:01.5 49:37.1 49:37.1 21:01/K
24 159 53:49.5 17:15/M
159 JASON LUKE Run 4 15:24.8 15:24.8 15:24.8 6:10/M
159 RYAN LOUGH Swim 24 38:24.7 53:49.5 53:49.5 38:24/K
25 37 1:00:37.9 19:26/M
37 KEIKI KATO Run 24 22:55.9 22:55.9 22:55.9 9:10/M
37 ATSUSHI KATO Swim 25 37:42.0 1:00:37.9 1:00:37.9 37:42/K
Female Team
Place Team No Bib No Team/Participant Name Event Rank Time Chip Time Total Time Pace
1 162 35:17.0 11:19/M
162 ANDREA MESSER Run 2 18:03.5 18:03.5 18:03.5 7:13/M
162 KELSA TEETERS Swim 1 17:13.5 35:17.0 35:17.0 17:13/K
2 56 36:49.4 11:48/M
56 STEFFY MATSUMURA Run 1 16:43.1 16:43.1 16:43.1 6:41/M
56 JENNIFER STABRYLLA Swim 2 20:06.2 36:49.4 36:49.4 20:06/K
3 59 37:39.5 12:04/M
59 COLLEEN TESSLER Run 3 18:54.5 18:54.5 18:54.5 7:34/M
59 ANNA TOGIAS Swim 3 18:45.0 37:39.5 37:39.5 18:45/K
4 156 40:19.4 12:55/M
156 MATI SAPOLU Run 7 20:40.7 20:40.7 20:40.7 8:16/M
156 F FOSTER Swim 4 19:38.7 40:19.4 40:19.4 19:38/K
5 45 41:22.4 13:16/M
45 KELSI COTTRELL Run 4 19:22.4 19:22.4 19:22.4 7:45/M
45 NATALIE NUDING Swim 5 22:00.0 41:22.4 41:22.4 22:00/K
6 161 41:51.1 13:25/M
161 ANNE PERRY Run 5 20:05.8 20:05.8 20:05.8 8:02/M
161 MAVIS MAVIS Swim 6 21:45.3 41:51.1 41:51.1 21:45/K
7 92 42:19.0 13:34/M
92 AUDREY VICUY Run 8 20:45.8 20:45.8 20:45.8 8:18/M
92 JAIME JARRELL Swim 7 21:33.2 42:19.0 42:19.0 21:33/K
8 41 42:53.0 13:45/M
41 EMY CHING Run 15 22:02.9 22:02.9 22:02.9 8:49/M
41 MARIE WAGNER Swim 8 20:50.1 42:53.0 42:53.0 20:50/K
9 46 43:05.1 13:49/M
46 LAURIE SLOAN Run 14 22:01.8 22:01.8 22:01.8 8:48/M
46 DIANE STOWELL Swim 9 21:03.2 43:05.1 43:05.1 21:03/K
10 32 43:33.7 13:58/M
32 NICOLE BLOXOM Run 11 21:07.0 21:07.0 21:07.0 8:27/M
32 TANIA HENDRICKSON Swim 10 22:26.6 43:33.7 43:33.7 22:26/K
11 66 43:57.1 14:05/M
66 LORI RAYMOND Run 12 21:17.4 21:17.4 21:17.4 8:31/M
66 JOANNE CAIN Swim 11 22:39.7 43:57.1 43:57.1 22:39/K
12 150 44:13.3 14:10/M
150 JODIE HAGERMAN Run 6 20:07.0 20:07.0 20:07.0 8:03/M
150 MARSHA KITAGAWA Swim 12 24:06.3 44:13.3 44:13.3 24:06/K
13 33 45:05.8 14:27/M
33 SHANNA BELNAP Run 9 20:49.5 20:49.5 20:49.5 8:20/M
33 NICOLE ALIMENT Swim 13 24:16.3 45:05.8 45:05.8 24:16/K
14 73 45:23.3 14:33/M
73 ROMAN ROCHA Run 10 20:57.8 20:57.8 20:57.8 8:23/M
73 HYUN BAK Swim 14 24:25.5 45:23.3 45:23.3 24:25/K
15 48 48:05.4 15:25/M
48 KERRY BYUN Run 18 23:41.9 23:41.9 23:41.9 9:28/M
48 SHELLEY HOENLE Swim 15 24:23.5 48:05.4 48:05.4 24:23/K
16 44 49:47.5 15:57/M
44 KIM WHITE Run 19 23:49.7 23:49.7 23:49.7 9:32/M
44 MARY NILGES Swim 16 25:57.8 49:47.5 49:47.5 25:57/K
17 54 52:06.4 16:42/M
54 PAULA CARROLL Run 20 25:42.1 25:42.1 25:42.1 10:17/M
54 JANE KIRTON Swim 17 26:24.3 52:06.4 52:06.4 26:24/K
18 15 54:02.3 17:19/M
15 CATHERINE HAWKINS Run 17 23:37.7 23:37.7 23:37.7 9:27/M
15 CHRISTINE LAWSON Swim 18 30:24.6 54:02.3 54:02.3 30:24/K
19 25 54:08.0 17:21/M
25 CAROLINE BEACH-0JERIO Run 16 22:34.4 22:34.4 22:34.4 9:02/M
25 JANET FOOTE Swim 19 31:33.6 54:08.0 54:08.0 31:33/K
20 89 57:00.1 18:16/M
89 VICTORIA MORGAN Run 22 28:38.2 28:38.2 28:38.2 11:27/M
89 AMY JENKINS Swim 20 28:21.9 57:00.1 57:00.1 28:21/K
21 5 57:04.2 18:17/M
5 MOLLY PAGE Run 21 28:30.2 28:30.2 28:30.2 11:24/M
5 MARIANNE PATINO Swim 21 28:34.0 57:04.2 57:04.2 28:34/K
22 12 1:06:20.9 21:16/M
12 JEAN QUIGLEY Run 13 21:49.9 21:49.9 21:49.9 8:44/M
12 ANNIE PAGE Swim 22 44:31.0 1:06:20.9 1:06:20.9 44:31/K
23 96 1:12:53.7 23:22/M
96 CAROL READ-ARCE Run 23 29:31.3 29:31.3 29:31.3 11:48/M
96 KATRINA BUSWELL Swim 23 43:22.4 1:12:53.7 1:12:53.7 43:22/K
Mixed Team
Place Team No Bib No Team/Participant Name Event Rank Time Chip Time Total Time Pace
1 31 33:29.1 10:44/M
31 JOHN FLANAGAN Run 2 13:51.0 13:51.0 13:51.0 5:32/M
31 RAE FLANAGAN Swim 1 19:38.1 33:29.1 33:29.1 19:38/K
2 24 33:32.8 10:45/M
24 ROCIO SANCHEZ Run 10 17:44.0 17:44.0 17:44.0 7:06/M
24 ASHTON SROCK Swim 2 15:48.8 33:32.8 33:32.8 15:48/K
3 79 34:18.2 11:00/M
79 TREVOR OGDEN Run 9 17:18.0 17:18.0 17:18.0 6:55/M
79 KIANA YAMASHIRO Swim 3 17:00.2 34:18.2 34:18.2 17:00/K
4 29 36:55.9 11:50/M
29 RYAN GILLLIA Run 1 13:40.5 13:40.5 13:40.5 5:28/M
29 AYAKA SHIBATA Swim 4 23:15.4 36:55.9 36:55.9 23:15/K
5 94 37:33.4 12:02/M
94 TERRY HECKMAN Run 18 18:48.2 18:48.2 18:48.2 7:31/M
94 MARK HECKMAN Swim 5 18:45.2 37:33.4 37:33.4 18:45/K
6 77 37:42.3 12:05/M
77 CLAYTON HIGA Run 21 18:51.8 18:51.8 18:51.8 7:32/M
77 JANA PITTICHOVA Swim 6 18:50.5 37:42.3 37:42.3 18:50/K
7 43 37:52.2 12:08/M
43 JOHN LYNHAM Run 6 16:23.0 16:23.0 16:23.0 6:33/M
43 EMILY WILSON Swim 7 21:29.2 37:52.2 37:52.2 21:29/K
8 14 38:19.0 12:17/M
14 ANDREA BARNES Run 19 18:49.7 18:49.7 18:49.7 7:32/M
14 EDDIE AKABANE Swim 8 19:29.3 38:19.0 38:19.0 19:29/K
9 95 38:19.0 12:17/M
95 CHRISTINA LANEY Run 14 18:06.3 18:06.3 18:06.3 7:14/M
95 RYAN TICHKEN Swim 9 20:12.7 38:19.0 38:19.0 20:12/K
10 93 38:19.3 12:17/M
93 TREVOR CARLYLE Run 16 18:28.6 18:28.6 18:28.6 7:23/M
93 HOKU KENESSEY Swim 10 19:50.6 38:19.3 38:19.3 19:50/K
11 21 39:57.2 12:48/M
21 TIMOTHY HAAS Run 3 15:46.8 15:46.8 15:46.8 6:18/M
21 VALISSA SAUNDERS Swim 11 24:10.3 39:57.2 39:57.2 24:10/K
12 74 40:25.4 12:57/M
74 STEVE PAVAD Run 8 16:53.9 16:53.9 16:53.9 6:45/M
74 LEE COLLINS Swim 12 23:31.5 40:25.4 40:25.4 23:31/K
13 91 40:30.2 12:59/M
91 BRUNO HELDT Run 24 19:48.5 19:48.5 19:48.5 7:55/M
91 JEANEEN HELDT Swim 13 20:41.7 40:30.2 40:30.2 20:41/K
14 26 40:39.4 13:02/M
26 GASTON LY Run 4 16:10.3 16:10.3 16:10.3 6:28/M
26 MELISSA ROTA Swim 14 24:29.1 40:39.4 40:39.4 24:29/K
15 42 40:58.2 13:08/M
42 ELIZA ILANO Run 27 20:08.4 20:08.4 20:08.4 8:03/M
42 TOM BURKE Swim 15 20:49.7 40:58.2 40:58.2 20:49/K
16 88 41:22.4 13:16/M
88 JULIE GOMERSALL Run 29 20:43.9 20:43.9 20:43.9 8:17/M
88 JOHN GOMERSALL Swim 16 20:38.5 41:22.4 41:22.4 20:38/K
17 151 41:32.9 13:19/M
151 JAIME TAKUSHI Run 23 19:05.7 19:05.7 19:05.7 7:38/M
151 BROOKS MITCHELL Swim 17 22:27.2 41:32.9 41:32.9 22:27/K
18 152 41:48.9 13:24/M
152 CARISSA EAGAN Run 28 20:42.9 20:42.9 20:42.9 8:17/M
152 SCOTT LYMAN Swim 18 21:06.0 41:48.9 41:48.9 21:06/K
19 3 41:51.2 13:25/M
3 RON HELLER Run 17 18:38.6 18:38.6 18:38.6 7:27/M
3 DENISE BOATWRIGHT Swim 19 23:12.6 41:51.2 41:51.2 23:12/K
20 27 42:22.0 13:35/M
27 AARON TAKEDA Run 11 17:56.1 17:56.1 17:56.1 7:10/M
27 DEANNE SOON Swim 20 24:25.9 42:22.0 42:22.0 24:25/K
21 38 42:30.2 13:37/M
38 WILY WOO Run 22 18:55.6 18:55.6 18:55.6 7:34/M
38 ANNE GRESETH-KIM Swim 21 23:34.6 42:30.2 42:30.2 23:34/K
22 155 43:34.3 13:58/M
155 PENNY BRADLEY Run 38 25:24.1 25:24.1 25:24.1 10:10/M
155 JIM MERCHANT Swim 22 18:10.2 43:34.3 43:34.3 18:10/K
23 2 46:17.3 14:50/M
2 TODD BARNES Run 20 18:50.8 18:50.8 18:50.8 7:32/M
2 SHIVAUN WHITE Swim 23 27:26.5 46:17.3 46:17.3 27:26/K
24 18 46:40.6 14:57/M
18 LOU TOMSIC Run 7 16:36.2 16:36.2 16:36.2 6:38/M
18 ASTI TOMSIC Swim 24 30:04.4 46:40.6 46:40.6 30:04/K
25 49 46:41.7 14:58/M
49 RHOADS STEVENS Run 25 19:51.7 19:51.7 19:51.7 7:56/M
49 CARIN STEVENS Swim 25 26:50.0 46:41.7 46:41.7 26:50/K
26 19 47:15.3 15:09/M
19 NICOLE VENSKO Run 13 18:06.2 18:06.2 18:06.2 7:14/M
19 CHRIS VENSKO Swim 26 29:09.1 47:15.3 47:15.3 29:09/K
27 53 48:01.0 15:23/M
53 ANDREA HUSTON Run 31 21:52.4 21:52.4 21:52.4 8:45/M
53 KIT CARLAN Swim 27 26:08.6 48:01.0 48:01.0 26:08/K
28 9 49:58.1 16:01/M
9 BOB DUFFY Run 30 21:03.0 21:03.0 21:03.0 8:25/M
9 BETH BLACKBURN Swim 28 28:55.0 49:58.1 49:58.1 28:55/K
29 85 50:13.0 16:06/M
85 TERESA WADE Run 33 22:41.9 22:41.9 22:41.9 9:04/M
85 THOMAS WADE Swim 29 27:31.1 50:13.0 50:13.0 27:31/K
30 8 50:28.0 16:11/M
8 DAVID HAFELE Run 15 18:27.8 18:27.8 18:27.8 7:23/M
8 MYRIAM HAFELE Swim 30 32:00.2 50:28.0 50:28.0 32:00/K
31 65 51:31.0 16:31/M
65 ALEXANDER LEE Run 36 24:02.4 24:02.4 24:02.4 9:37/M
65 MADELINE LEE Swim 31 27:28.6 51:31.0 51:31.0 27:28/K
32 72 51:34.2 16:32/M
72 KARADEEN KAM Run 35 23:44.8 23:44.8 23:44.8 9:30/M
72 DOUGLAS RAPHAEL Swim 32 27:49.4 51:34.2 51:34.2 27:49/K
33 40 52:23.0 16:47/M
40 HARRY SCHORT Run 12 18:03.8 18:03.8 18:03.8 7:13/M
40 JEANNETTE PYKA Swim 33 34:19.1 52:23.0 52:23.0 34:19/K
34 163 52:52.5 16:57/M
163 ELTON DUBOIS Run 26 19:57.6 19:57.6 19:57.6 7:59/M
163 RUMPF RUMPF Swim 34 32:54.9 52:52.5 52:52.5 32:54/K
35 11 53:52.9 17:16/M
11 SAVERID MENNELLA Run 5 16:21.4 16:21.4 16:21.4 6:32/M
11 SALLY NHOMI Swim 35 37:31.5 53:52.9 53:52.9 37:31/K
36 34 54:35.9 17:30/M
34 STEPHEN HO Run 37 25:06.2 25:06.2 25:06.2 10:02/M
34 ANNE HO Swim 36 29:29.7 54:35.9 54:35.9 29:29/K
37 58 54:42.7 17:32/M
58 BOBBY CHOW Run 41 29:27.2 29:27.2 29:27.2 11:47/M
58 JANELLE CHOW Swim 37 25:15.5 54:42.7 54:42.7 25:15/K
38 84 57:28.3 18:25/M
84 VALERIE TAMAYE Run 34 23:42.8 23:42.8 23:42.8 9:29/M
84 GREGG TAKAMORI Swim 38 33:45.5 57:28.3 57:28.3 33:45/K
39 157 57:59.8 18:35/M
157 DANA LYN HYUN Run 39 27:02.3 27:02.3 27:02.3 10:49/M
157 JUSTIN CHOY Swim 39 30:57.5 57:59.8 57:59.8 30:57/K
40 67 1:02:33.3 20:03/M
67 ALLISON HYUN Run 40 27:32.3 27:32.3 27:32.3 11:01/M
67 GREYDEN K KUROSUMI Swim 40 35:00.9 1:02:33.3 1:02:33.3 35:00/K
41 98 1:06:21.7 21:16/M
98 KEVIN MOZDY Run 32 22:06.8 22:06.8 22:06.8 8:50/M
98 GINA MOZDY Swim 41 44:14.8 1:06:21.7 1:06:21.7 44:14/K
42 153 1:09:52.1 22:24/M
153 THOMAS GEITER Run 43 42:10.4 42:10.4 42:10.4 16:52/M
153 SHELLY HOPKINS Swim 42 27:41.6 1:09:52.1 1:09:52.1 27:41/K
43 82 1:18:47.0 25:15/M
82 JACOB THOEME Run 42 37:26.6 37:26.6 37:26.6 14:58/M
82 KIRSTIN FELIX Swim 43 41:20.4 1:18:47.0 1:18:47.0 41:20/K
OVERALL
Place Team No Bib No Team/Participant Name Event Rank Time Chip Time Total Time Pace
1 78 30:14.4 9:41/M
78 SIUL MICHEL Run 1 14:26.8 14:26.8 14:26.8
78 BILL GODING Swim 1 15:47.6 30:14.4 30:14.4
2 10 32:48.4 10:31/M
10 COLLIN CHINN Run 2 15:36.2 15:36.2 15:36.2
10 ERNIE JAMES Swim 2 17:12.2 32:48.4 32:48.4
3 13 32:57.2 10:34/M
13 SHANNON CUTTING Run 3 16:19.5 16:19.5 16:19.5
13 KATE COSTELLO Swim 3 16:37.7 32:57.2 32:57.2